(803) 547-2044

Scorecard

Front 9

 

Hole 1 2 3 4 5 6 7 8 9 OUT
Blue 437 392 178 526 203 427 429 377 482 3451
Members 392 371 178 526 181 427 429 350 482 3336
White 392 371 167 486 181 406 391 350 461 3205
Senior Mem 343 296 167 486 171 406 391 286 461 3007
Gold 343 296 164 465 171 345 318 286 437 2825
Handicap(B/W/G) 5 1 9 11 13 7 3 15 17
Handicap(M/S) 7 3 9 17 11 1 5 13 15
Par 4 4 3 5 3 4 4 4 5 36
Red 288 273 154 440 150 304 288 278 395 2570
Handicap(R/J) 9 1 7 3 13 5 11 17 15
Par 4 4 3 5 3 4 4 4 5 36
Junior 245 230 70 310 108 275 220 250 310 2018

Back 9

 

Hole 10 11 12 13 14 15 16 17 18 IN
Blue 162 382 545 330 398 378 576 208 371 3350
Members 162 371 545 311 398 354 553 172 371 3237
White 154 371 538 311 367 354 553 172 339 3159
Senior Mem 154 324 538 280 367 346 479 134 339 2961
Gold 132 324 417 280 350 346 479 134 317 2779
Handicap(B/W/G) 16 6 2 18 4 12 8 10 14  
Handicap(M/S) 14 4 6 18 8 16 2 10 12  
Par 3 4 5 4 4 4 5 3 4 36
Red 129 319 411 270 308 316 439 124 273 2589
Handicap(R/J) 16 8 2 18 6 4 12 10 14  
Par 3 4 5 4 4 4 5 3 4 36
Junior 128 178 310 200 205 220 350 124 155 1870

Tee Men’s Course/Slope Rating Ladies Course/Slope Rating Total
Blue 72.9/136 6801
Members 72.1/133 6573
White 71.1/132 76.8/137 6364
Senior 69.8/125 5968
Gold 68.2/119 73.1/130 5604
Red 66.3/116 70.9/123 5159

Par 72